Arizona Governor
Lean DArizona · Current: Katie Hobbs
Kathleen Marie Hobbs is an American politician and social worker serving since 2023 as the 24th governor of Arizona. A member of the Democratic Party, she served from 2019 to 2023 as Arizona's Secretary of State and from 2011 to 2019 as a member of the Arizona Legislature. Wikipedia
Andrew Steven Biggs is an American politician and lawyer serving as the U.S. representative for Arizona's 5th congressional district since 2017. A member of the Republican Party, Biggs served as a member of the Arizona House of Representatives from 2003 to 2011 and a member of the Arizona Senate from 2011 to 2017. He was president of the Arizona Senate from 2013 to 2017. Biggs served as chairman of the Freedom… Wikipedia
Poll average
Weighted by recency (14-day half-life), sample size, population and pollster quality. 21 polls.
Polls over time
Individual polls
- 2026-09-04 · 1,300 RVD 47%R 34%D +13
- 2026-08-19 · 1,627 LVD 39%R 38%D +1
- 2026-08-18 · 400 LVD 49%R 34%D +15
- 2026-08-17 · 780 LVD 49%R 43%D +6
- 2026-08-16 · 900 LVD 45%R 40%D +5
- 2026-08-13 · 530 LVD 43%R 38%D +5
- 2026-08-13 · 923 LVD 48%R 35%D +13
- 2026-08-11 · 600 LVD 49%R 45%D +4
- 2026-07-30 · 600 LVD 52%R 48%D +4
- 2026-07-28 · 913 LVD 52%R 44%D +8
- 2026-05-07 · 996 RVD 41%R 37%D +4
- 2026-04-24 · 1,159 LVD 48%R 38%D +10
- 2026-02-26 · 1,023 RVD 42%R 35%D +7
- 2026-01-24 · 519 LVD 50%R 41%D +9
- 2025-12-17 · 2,725 LVD 51%R 32%D +19
- 2025-11-10 · 850 RVD 44%R 43%D +1
- 2025-08-18 · 948 RVD 39%R 37%D +2
- 2025-05-16 · 1,026 RVD 40%R 38%D +2
- 2025-04-09 · 501 LVD 46%R 42%D +4
- 2025-02-13 · 1,006 RVD 40%R 38%D +2
- 2025-02-07 · 924 LVD 43%R 44%R +1
| Pollster | Date | Sample | Dem | Rep | Lead |
|---|---|---|---|---|---|
| Arizona State UniversityB | 2026-09-04 | 1,300 RV | 47% | 34% | D +13 |
| NextGen Polling(R)C | 2026-08-19 | 1,627 LV | 39% | 38% | D +1 |
| HighGround, Inc.C | 2026-08-18 | 400 LV | 49% | 34% | D +15 |
| Quantus Insights(R)C | 2026-08-17 | 780 LV | 49% | 43% | D +6 |
| Kreate Strategies(R)C | 2026-08-16 | 900 LV | 45% | 40% | D +5 |
| Stealth AnalyticsC | 2026-08-13 | 530 LV | 43% | 38% | D +5 |
| Noble Predictive InsightsC | 2026-08-13 | 923 LV | 48% | 35% | D +13 |
| Grayhouse(R)C | 2026-08-11 | 600 LV | 49% | 45% | D +4 |
| The Tarrance Group(R)C | 2026-07-30 | 600 LV | 52% | 48% | D +4 |
| Fabrizio Ward /Impact Research(R)C | 2026-07-28 | 913 LV | 52% | 44% | D +8 |
| Noble Predictive InsightsC | 2026-05-07 | 996 RV | 41% | 37% | D +4 |
| TIPP Insights(R)B | 2026-04-24 | 1,159 LV | 48% | 38% | D +10 |
| Noble Predictive InsightsC | 2026-02-26 | 1,023 RV | 42% | 35% | D +7 |
| Center for Excellence in PollingC | 2026-01-24 | 519 LV | 50% | 41% | D +9 |
| NextGen Polling(R)C | 2025-12-17 | 2,725 LV | 51% | 32% | D +19 |
| Emerson CollegeA | 2025-11-10 | 850 RV | 44% | 43% | D +1 |
| Noble Predictive InsightsC | 2025-08-18 | 948 RV | 39% | 37% | D +2 |
| Noble Predictive InsightsC | 2025-05-16 | 1,026 RV | 40% | 38% | D +2 |
| Pulse Decision Science(R)C | 2025-04-09 | 501 LV | 46% | 42% | D +4 |
| Noble Predictive InsightsC | 2025-02-13 | 1,006 RV | 40% | 38% | D +2 |
| Kreate Strategies(R)C | 2025-02-07 | 924 LV | 43% | 44% | R +1 |
Race ratings
- Cook Political ReportLean D
- Inside ElectionsLean D
- Sabato's Crystal BallLean D
- RealClearPoliticsLean D
- Fox NewsLean D
- Silver BulletinLikely D
- Decision Desk HQLean D
Polls and ratings compiled from Wikipedia (CC BY-SA).