Florida Governor
Lean RFlorida · Current: Ron DeSantis (not running)
David Wilson Jolly is an American politician who served as the U.S. representative for Florida's 13th congressional district from 2014 to 2017 as a Republican. After leaving office, Jolly became a prominent Republican critic of President Donald Trump and a political pundit. In September 2018, Jolly left the Republican Party. Wikipedia
Byron Lowell Donalds is an American politician serving as the U.S. representative for Florida's 19th congressional district since 2021. His congressional district includes much of Southwest Florida. From 2016 to 2020, he served in the Florida House of Representatives. A member of the Republican Party, Donalds is its nominee in the 2026 Florida gubernatorial election. Wikipedia
Poll average
Weighted by recency (14-day half-life), sample size, population and pollster quality. 23 polls.
Polls over time
Individual polls
- 2026-10-05 · 3,813 LVD 45%R 47%R +2
- 2026-10-01 · 625 LVD 41%R 48%R +7
- 2026-09-27 · 1,063 LVD 48%R 46%D +2
- 2026-09-21 · 830 LVD 39%R 51%R +12
- 2026-09-17 · 913 LVD 43%R 44%R +1
- 2026-09-09 · 1,107 LVD 47%R 44%D +3
- 2026-08-13 · 600 LVD 46%R 45%D +1
- 2026-07-26 · 1,026 LVD 38%R 45%R +7
- 2026-07-17 · 848 LVD 41%R 46%R +5
- 2026-07-11 · 1,348 RVD 37%R 37%Even
- 2026-05-16 · 1,593 LVD 46%R 42%D +4
- 2026-05-09 · 604 LVD 39%R 47%R +8
- 2026-04-13 · 848 LVD 40%R 47%R +7
- 2026-04-09 · 406 LVD 43%R 49%R +6
- 2026-04-03 · 1,834 LVD 41%R 41%Even
- 2026-03-31 · 1,165 LVD 39%R 44%R +5
- 2026-03-02 · 786 LVD 36%R 42%R +6
- 2026-02-16 · 1,129 LVD 36%R 41%R +5
- 2025-10-25 · 728 LVD 34%R 45%R +11
- 2025-09-18 · 1,118 RVD 32%R 36%R +4
- 2025-09-09 · 631 LVD 41%R 40%D +1
- 2025-08-27 · 800 LVD 41%R 49%R +8
- 2025-06-10 · 600 LVD 31%R 37%R +6
| Pollster | Date | Sample | Dem | Rep | Lead |
|---|---|---|---|---|---|
| YouGovB | 2026-10-05 | 3,813 LV | 45% | 47% | R +2 |
| Mason-DixonA | 2026-10-01 | 625 LV | 41% | 48% | R +7 |
| Change Research(D)C | 2026-09-27 | 1,063 LV | 48% | 46% | D +2 |
| Stetson UniversityB | 2026-09-21 | 830 LV | 39% | 51% | R +12 |
| St. Pete PollsC | 2026-09-17 | 913 LV | 43% | 44% | R +1 |
| Change Research(D)C | 2026-09-09 | 1,107 LV | 47% | 44% | D +3 |
| Hart Research Associates(D)C | 2026-08-13 | 600 LV | 46% | 45% | D +1 |
| Targoz Market ResearchC | 2026-07-26 | 1,026 LV | 38% | 45% | R +7 |
| University of North FloridaB | 2026-07-17 | 848 LV | 41% | 46% | R +5 |
| Change Research(D)C | 2026-07-11 | 1,348 RV | 37% | 37% | Even |
| Change Research(D)C | 2026-05-16 | 1,593 LV | 46% | 42% | D +4 |
| Cherry Communications(R)C | 2026-05-09 | 604 LV | 39% | 47% | R +8 |
| Stetson UniversityB | 2026-04-13 | 848 LV | 40% | 47% | R +7 |
| Echelon InsightsB | 2026-04-09 | 406 LV | 43% | 49% | R +6 |
| MDW Communications(D)C | 2026-04-03 | 1,834 LV | 41% | 41% | Even |
| Emerson CollegeA | 2026-03-31 | 1,165 LV | 39% | 44% | R +5 |
| University of North FloridaB | 2026-03-02 | 786 LV | 36% | 42% | R +6 |
| Targoz Market ResearchC | 2026-02-16 | 1,129 LV | 36% | 41% | R +5 |
| University of North FloridaB | 2025-10-25 | 728 LV | 34% | 45% | R +11 |
| Targoz Market ResearchC | 2025-09-18 | 1,118 RV | 32% | 36% | R +4 |
| Bendixen & Amandi International(D)C | 2025-09-09 | 631 LV | 41% | 40% | D +1 |
| AIF Center(R)C | 2025-08-27 | 800 LV | 41% | 49% | R +8 |
| Victory Insights(R)C | 2025-06-10 | 600 LV | 31% | 37% | R +6 |
Race ratings
- Cook Political ReportLean R
- Inside ElectionsLean R
- Sabato's Crystal BallLean R
- RealClearPoliticsToss-up
- Fox NewsLikely R
- Silver BulletinLean R
- Decision Desk HQLean R
Polls and ratings compiled from Wikipedia (CC BY-SA).