Georgia Governor
Toss-upGeorgia · Current: Brian Kemp (not running)
Keisha Lance Bottoms is an American attorney and politician who served as the 60th mayor of Atlanta, Georgia, from 2018 to 2022. Previously, she served as a member of the Atlanta City Council from 2010 to 2018, representing part of Southwest Atlanta. She is a member of the Democratic Party. Wikipedia
Richard Lee Jackson is an American business executive and politician. He is the founder and CEO of Jackson Healthcare, a healthcare staffing and services company based in Alpharetta, Georgia. He is the Republican nominee in the 2026 Georgia gubernatorial election, after defeating President Trump-endorsed lieutenant governor Burt Jones in a primary runoff. Wikipedia
Poll average
Weighted by recency (14-day half-life), sample size, population and pollster quality. 13 polls.
Polls over time
Individual polls
- 2026-10-03 · 600 LVD 49%R 51%R +2
- 2026-09-23 · 1,200 LVD 46%R 48%R +2
- 2026-09-23 · 678 LVD 49.5%R 50.5%R +1
- 2026-09-18 · 3,299 LVD 44%R 46%R +2
- 2026-09-14 · 1,019 LVD 45%R 48%R +3
- 2026-08-17 · 800 LVD 46%R 46%Even
- 2026-08-01 · 815 LVD 46%R 45%D +1
- 2026-07-16 · 1,060 LVD 48%R 46%D +2
- 2026-07-13 · 448 LVD 51%R 44%D +7
- WickC2026-06-30 · 1,175 LVD 43%R 43%Even
- 2026-06-27 · 1,002 RVD 52%R 47%D +5
- 2026-06-02 · 510 LVD 53%R 38%D +15
- 2026-04-09 · 407 LVD 49%R 43%D +6
| Pollster | Date | Sample | Dem | Rep | Lead |
|---|---|---|---|---|---|
| Wedgewood PollsC | 2026-10-03 | 600 LV | 49% | 51% | R +2 |
| InsiderAdvantage(R)C | 2026-09-23 | 1,200 LV | 46% | 48% | R +2 |
| Big Data Poll(R)C | 2026-09-23 | 678 LV | 49.5% | 50.5% | R +1 |
| YouGovB | 2026-09-18 | 3,299 LV | 44% | 46% | R +2 |
| Rasmussen Reports(R)C | 2026-09-14 | 1,019 LV | 45% | 48% | R +3 |
| InsiderAdvantage(R)C | 2026-08-17 | 800 LV | 46% | 46% | Even |
| Quantus Insights(R)C | 2026-08-01 | 815 LV | 46% | 45% | D +1 |
| Fabrizio Ward /Impact Research(R)C | 2026-07-16 | 1,060 LV | 48% | 46% | D +2 |
| State NavigateC | 2026-07-13 | 448 LV | 51% | 44% | D +7 |
| WickC | 2026-06-30 | 1,175 LV | 43% | 43% | Even |
| Beacon Research /Shaw & Co. Research(D)A | 2026-06-27 | 1,002 RV | 52% | 47% | D +5 |
| Concord Public Opinion Partners(D)C | 2026-06-02 | 510 LV | 53% | 38% | D +15 |
| Echelon Insights(R)B | 2026-04-09 | 407 LV | 49% | 43% | D +6 |
Race ratings
- Cook Political ReportToss-up
- Inside ElectionsToss-up
- Sabato's Crystal BallToss-up
- RealClearPoliticsToss-up
- Fox NewsToss-up
- Silver BulletinflipLean D
- Decision Desk HQToss-up
Polls and ratings compiled from Wikipedia (CC BY-SA).