All Governor races
Michigan Governor
Lean DMichigan · Current: Gretchen Whitmer (not running)
Democrat
Jocelyn Benson
Jocelyn Michelle Benson is an American politician and attorney who has served as the 43rd secretary of state of Michigan since 2019. A member of the Democratic Party, she served as dean of Wayne State University Law School from 2012 to 2016. Wikipedia
Republican
John James
John Edward James is an American politician, businessman, and former military officer serving as the U.S. representative for Michigan's 10th congressional district since 2023. A member of the Republican Party, he was the party's nominee for U.S. Senate in 2018 and 2020. Wikipedia
Poll average
49.3%42.1%
Weighted by recency (14-day half-life), sample size, population and pollster quality. 25 polls.
Polls over time
Individual polls
- 2026-10-04 · 3,949 LVD 48%R 45%D +3
- 2026-10-01 · 682 LVD 46%R 39%D +7
- 2026-09-28 · 1,203 RVD 54%R 45%D +9
- 2026-09-27 · 1,235 RVD 53%R 41%D +12
- 2026-09-23 · 843 LVD 47%R 44%D +3
- 2026-09-22 · 605 LVD 48%R 43%D +5
- 2026-09-21 · 600 LVD 45%R 38%D +7
- 2026-09-20 · 500 LVD 51%R 34%D +17
- 2026-09-19 · 643 LVD 42%R 41%D +1
- 2026-09-14 · 1,000 LVD 49%R 42%D +7
- 2026-09-14 · 803 LVD 53%R 41%D +12
- SSRSA2026-09-06 · 843 LVD 50%R 41%D +9
- 2026-09-03 · 600 LVD 47%R 43%D +4
- 2026-08-28 · 600 LVD 48%R 44%D +4
- 2026-08-20 · 779 LVD 52%R 43%D +9
- 2026-08-11 · 877 LVD 49%R 44%D +5
- 2026-08-10 · 1,215 LVD 53%R 37%D +16
- 2026-08-10 · 1,006 RVD 52%R 47%D +5
- 2026-07-31 · 600 LVD 47%R 38%D +9
- 2026-07-29 · 672 LVD 46%R 44%D +2
- 2026-07-24 · 600 LVD 44%R 39%D +5
- 2026-06-13 · 827 LVD 51%R 40%D +11
- 2026-05-23 · 1,163 LVD 49%R 38%D +11
- 2026-02-02 · – LVD 45%R 41%D +4
- 2026-01-06 · 600 LVD 47%R 45%D +2
| Pollster | Date | Sample | Dem | Rep | Lead |
|---|---|---|---|---|---|
| YouGovB | 2026-10-04 | 3,949 LV | 48% | 45% | D +3 |
| Mitchell Research & CommunicationsC | 2026-10-01 | 682 LV | 46% | 39% | D +7 |
| Beacon Research /Shaw & Co. Research(D)A | 2026-09-28 | 1,203 RV | 54% | 45% | D +9 |
| Marist UniversityA | 2026-09-27 | 1,235 RV | 53% | 41% | D +12 |
| co/efficient(R)C | 2026-09-23 | 843 LV | 47% | 44% | D +3 |
| New York Times/Siena UniversityA | 2026-09-22 | 605 LV | 48% | 43% | D +5 |
| Beacon Research /Cygnal(D)A | 2026-09-21 | 600 LV | 45% | 38% | D +7 |
| Suffolk UniversityA | 2026-09-20 | 500 LV | 51% | 34% | D +17 |
| Torchlight Strategies(R)C | 2026-09-19 | 643 LV | 42% | 41% | D +1 |
| Emerson CollegeA | 2026-09-14 | 1,000 LV | 49% | 42% | D +7 |
| The Washington Post/SSPGA | 2026-09-14 | 803 LV | 53% | 41% | D +12 |
| SSRSA | 2026-09-06 | 843 LV | 50% | 41% | D +9 |
| Glengariff GroupC | 2026-09-03 | 600 LV | 47% | 43% | D +4 |
| EPIC-MRAC | 2026-08-28 | 600 LV | 48% | 44% | D +4 |
| Michigan State University/YouGovB | 2026-08-20 | 779 LV | 52% | 43% | D +9 |
| Fabrizio Ward /Impact Research(R)C | 2026-08-11 | 877 LV | 49% | 44% | D +5 |
| TIPP Insights(R)B | 2026-08-10 | 1,215 LV | 53% | 37% | D +16 |
| Beacon Research /Shaw & Co. Research(D)A | 2026-08-10 | 1,006 RV | 52% | 47% | D +5 |
| EPIC-MRAC | 2026-07-31 | 600 LV | 47% | 38% | D +9 |
| Mitchell Research & CommunicationsC | 2026-07-29 | 672 LV | 46% | 44% | D +2 |
| Glengariff GroupC | 2026-07-24 | 600 LV | 44% | 39% | D +5 |
| Mitchell Research & CommunicationsC | 2026-06-13 | 827 LV | 51% | 40% | D +11 |
| TIPP Insights(R)B | 2026-05-23 | 1,163 LV | 49% | 38% | D +11 |
| Glengariff GroupC | 2026-02-02 | – LV | 45% | 41% | D +4 |
| Glengariff GroupC | 2026-01-06 | 600 LV | 47% | 45% | D +2 |
Race ratings
- Cook Political ReportLean D
- Inside ElectionsLean D
- Sabato's Crystal BallLean D
- RealClearPoliticsLean D
- Fox NewsLean D
- Silver BulletinSafe D
- Decision Desk HQLean D
Polls and ratings compiled from Wikipedia (CC BY-SA).