Pennsylvania Governor
Safe DPennsylvania · Current: Josh Shapiro
Joshua David Shapiro is an American politician and lawyer serving since 2023 as the 48th governor of Pennsylvania. A member of the Democratic Party, he was the attorney general of Pennsylvania from 2017 to 2023 and served on the Montgomery County Board of Commissioners from 2012 to 2017. Wikipedia
Stacy L. Garrity is an American politician, businesswoman, and former United States Army Reserve officer who has served as the 79th treasurer of Pennsylvania since 2021. A Republican, she defeated incumbent Democrat Joe Torsella in 2020 despite being outraised and trailing in polls. She won reelection in 2024, defeating Democratic challenger Erin McClelland with 51.9% of the vote. Wikipedia
Poll average
Weighted by recency (14-day half-life), sample size, population and pollster quality. 16 polls.
Polls over time
Individual polls
- 2026-09-22 · 624 RVD 55%R 28%D +27
- 2026-09-22 · 615 LVD 58%R 38%D +20
- 2026-08-23 · 501 RVD 50%R 25%D +25
- 2026-08-22 · 711 RVD 56%R 25%D +31
- 2026-08-21 · 760 LVD 55%R 39%D +16
- 2026-07-30 · 600 LVD 50%R 43%D +7
- 2026-07-13 · 895 RVD 53%R 40%D +13
- 2026-06-25 · 644 RVD 54%R 29%D +25
- 2026-06-14 · 546 RVD 50%R 28%D +22
- 2026-06-11 · 600 LVD 48%R 31%D +17
- 2026-05-24 · 683 LVD 53%R 29%D +24
- 2026-03-29 · 700 LVD 58%R 36%D +22
- 2026-03-01 · 834 RVD 48%R 28%D +20
- 2026-02-23 · 836 RVD 55%R 37%D +18
- 2025-09-29 · 1,579 RVD 55%R 39%D +16
- 2025-09-28 · 700 LVD 54%R 36%D +18
| Pollster | Date | Sample | Dem | Rep | Lead |
|---|---|---|---|---|---|
| PennLiveC | 2026-09-22 | 624 RV | 55% | 28% | D +27 |
| The New York Times/The Philadelphia Inquirer/Siena UniversityA | 2026-09-22 | 615 LV | 58% | 38% | D +20 |
| Franklin & Marshall CollegeB | 2026-08-23 | 501 RV | 50% | 25% | D +25 |
| PennLiveC | 2026-08-22 | 711 RV | 56% | 25% | D +31 |
| The New York Times/The Philadelphia Inquirer/Siena UniversityA | 2026-08-21 | 760 LV | 55% | 39% | D +16 |
| National Public Affairs(R)C | 2026-07-30 | 600 LV | 50% | 43% | D +7 |
| Quinnipiac UniversityA | 2026-07-13 | 895 RV | 53% | 40% | D +13 |
| PennLiveC | 2026-06-25 | 644 RV | 54% | 29% | D +25 |
| Franklin & Marshall CollegeB | 2026-06-14 | 546 RV | 50% | 28% | D +22 |
| MAD Global StrategyC | 2026-06-11 | 600 LV | 48% | 31% | D +17 |
| PennLiveC | 2026-05-24 | 683 LV | 53% | 29% | D +24 |
| Susquehanna Polling & Research(R)C | 2026-03-29 | 700 LV | 58% | 36% | D +22 |
| Franklin & Marshall CollegeB | 2026-03-01 | 834 RV | 48% | 28% | D +20 |
| Quinnipiac UniversityA | 2026-02-23 | 836 RV | 55% | 37% | D +18 |
| Quinnipiac UniversityA | 2025-09-29 | 1,579 RV | 55% | 39% | D +16 |
| Susquehanna Polling & Research(R)C | 2025-09-28 | 700 LV | 54% | 36% | D +18 |
Race ratings
- Cook Political ReportSafe D
- Inside ElectionsSafe D
- Sabato's Crystal BallSafe D
- RealClearPoliticsSafe D
- Fox NewsSafe D
- Silver BulletinSafe D
- Decision Desk HQSafe D
Polls and ratings compiled from Wikipedia (CC BY-SA).