All House races
AK-AL
Lean RAlaska · Current Nick Begich III
Republican · Incumbent
Nick Begich III
Raised $6.4M · Spent $4.8M · Cash $1.8M in the 2026 cycle · FEC
Poll average
6.7%47.8%39.1%
Weighted by recency with a 14-day half-life, sample size, population and pollster quality. Uses 15 of 15 polls. With 5 or more in the last 14 days, only those count.
Polls over time
Individual polls
- 2026-10-16 · 694 LVD 5%R 48%I 42%R +6
- 2026-10-16 · 694 LVD 5%R 48%I 42%R +6
- 2026-10-15 · 578 RVD 5%R 45%I 44%R +1
- 2026-10-03 · 1,512 LVD 7%R 50%I 40%R +10
- 2026-10-03 · 1,512 LVD 7%R 50%I 40%R +10
- 2026-10-01 · 504 LVD 8%R 47%I 35%R +12
- 2026-10-01 · 504 LVD 8%R 47%I 35%R +12
- 2026-09-11 · 800 LVD 9%R 45%I 31%R +14
- 2026-09-11 · 800 LVD 9%R 45%I 31%R +14
- 2026-09-06 · 820 LVD 7%R 44%I 37%R +7
- 2026-08-05 · 500 LVR 46%I 42%R +4
- 2026-08-05 · 1,371 LVD 15%R 48%I 33%R +15
- 2026-08-04 · 605 LVR 47%I 37%R +10
- 2026-05-27 · 452 LVR 52%I 48%R +4
- 2026-02-12 · 600 LVR 41%I 37%R +4
| Pollster | Date | Sample | Dem | Rep | Ind | Lead |
|---|---|---|---|---|---|---|
| Data for ProgressD sponsorB | 2026-10-16 | 694 LV | 5% | 48% | 42% | R +6 |
| Data for ProgressD sponsorB | 2026-10-16 | 694 LV | 5% | 48% | 42% | R +6 |
| Public Policy PollingD sponsorB | 2026-10-15 | 578 RV | 5% | 45% | 44% | R +1 |
| Alaska Survey ResearchC | 2026-10-03 | 1,512 LV | 7% | 50% | 40% | R +10 |
| Alaska Survey ResearchC | 2026-10-03 | 1,512 LV | 7% | 50% | 40% | R +10 |
| New York Times/Siena UniversityA | 2026-10-01 | 504 LV | 8% | 47% | 35% | R +12 |
| New York Times/Siena UniversityA | 2026-10-01 | 504 LV | 8% | 47% | 35% | R +12 |
| Fabrizio Ward /Impact ResearchR sponsorC | 2026-09-11 | 800 LV | 9% | 45% | 31% | R +14 |
| Fabrizio Ward /Impact ResearchR sponsorC | 2026-09-11 | 800 LV | 9% | 45% | 31% | R +14 |
| Bullfinch GroupC | 2026-09-06 | 820 LV | 7% | 44% | 37% | R +7 |
| GBAOD sponsorC | 2026-08-05 | 500 LV | – | 46% | 42% | R +4 |
| Alaska Survey ResearchC | 2026-08-05 | 1,371 LV | 15% | 48% | 33% | R +15 |
| Data for ProgressD sponsorB | 2026-08-04 | 605 LV | – | 47% | 37% | R +10 |
| Tavern ResearchD sponsorC | 2026-05-27 | 452 LV | – | 52% | 48% | R +4 |
| Public Policy PollingD sponsorB | 2026-02-12 | 600 LV | – | 41% | 37% | R +4 |
Race ratings
- Cook Political ReportLean R
- Inside ElectionsLikely R
- Sabato's Crystal BallLikely R
- The EconomistLikely R
- Split TicketLikely R
- Decision Desk HQLean R
- FPOToss-up
- Fox NewsLikely R
- Silver BulletinLikely R
- RealClearPoliticsLean R
Polls and ratings compiled from Wikipedia under CC BY-SA.
More from other sources
Early and absentee voting in Alaska
This is who has voted so far across the whole state, not how they voted. See every state on Live Voting Results
Alaska
39,684 ballots through Oct 23Mail 33%
In person 67%
That is 14.9% of the 267K people who voted in 2022. The finished early vote in 2024 was 90K.