ME-02
Lean RMaine · Current: Jared Golden (not running)
Matthew Dunlap is an American politician from Maine who has served as the Maine state auditor since November 2022. He previously held the same position from January to October 2021. A member of the Democratic Party, Dunlap was secretary of state of Maine from January 7, 2013, to January 4, 2021, and previously from 2005 to 2011. In 2012, he sought to become his party's nominee to replace retiring Olympia Snowe, but… Wikipedia
Raised $1.2M · Spent $977K · Cash $229K (2026 cycle) · FEC
Paul Richard LePage is an American businessman and politician who served as the 74th governor of Maine from 2011 to 2019. A member of the Republican Party, he previously served as the mayor of Waterville, Maine, from 2004 to 2011 and as a city councilor for Waterville from 1998 to 2002. Wikipedia
Raised $2.6M · Spent $878K · Cash $1.7M (2026 cycle) · FEC
Poll average
Weighted by recency (14-day half-life), sample size, population and pollster quality. 8 polls.
Polls over time
Individual polls
- 2026-09-30 · 500 LVD 50%R 48%D +2
- 2026-09-21 · 627 LVD 51%R 45%D +6
- 2026-09-12 · 500 LVD 49%R 49%Even
- 2026-08-13 · 621 LVD 48%R 49%R +1
- 2026-07-16 · 600 LVD 49%R 48%D +1
- 2026-04-28 · 918 LVD 40%R 50%R +10
- 2026-02-16 · 521 LVD 46%R 47%R +1
- 2025-06-10 · 400 LVD 37%R 47%R +10
| Pollster | Date | Sample | Dem | Rep | Lead |
|---|---|---|---|---|---|
| Tulchin Research(D)C | 2026-09-30 | 500 LV | 50% | 48% | D +2 |
| University of New HampshireA | 2026-09-21 | 627 LV | 51% | 45% | D +6 |
| Impact Research(D)C | 2026-09-12 | 500 LV | 49% | 49% | Even |
| DCCC Targeting Team(D)C | 2026-08-13 | 621 LV | 48% | 49% | R +1 |
| Tulchin Research(D)C | 2026-07-16 | 600 LV | 49% | 48% | D +1 |
| co/efficient(R)C | 2026-04-28 | 918 LV | 40% | 50% | R +10 |
| University of New HampshireA | 2026-02-16 | 521 LV | 46% | 47% | R +1 |
| The Mellman Group(D)C | 2025-06-10 | 400 LV | 37% | 47% | R +10 |
Race ratings
- Cook Political ReportflipLikely R
- Inside ElectionsflipLikely R
- Sabato's Crystal BallflipLean R
- The EconomistToss-up
- Split TicketflipLean R
- Decision Desk HQflipLean R
- FPOToss-up
- Fox NewsToss-up
- Silver BulletinflipLean R
- RealClearPoliticsToss-up
Polls and ratings compiled from Wikipedia (CC BY-SA).