All Senate races
Alaska Senate
Toss-upAlaska · Current: Dan Sullivan
Poll average
47.5%44.1%
Weighted by recency (14-day half-life), sample size, population and pollster quality. 26 polls.
Polls over time
Individual polls
- 2026-10-01 · 504 LVD 50%R 43%D +7
- 2026-09-30 · 758 LVD 46%R 46%Even
- 2026-09-24 · 1,079 LVD 46%R 47%R +1
- 2026-09-17 · 799 LVD 46%R 48%R +2
- 2026-09-14 · 1,188 LVD 39%R 39%Even
- 2026-09-12 · 1,352 LVD 48%R 44%D +4
- 2026-09-12 · 1,352 LVD 48%R 44%D +4
- 2026-09-11 · 800 LVD 45%R 41%D +4
- 2026-09-11 · 800 LVD 46%R 41%D +5
- 2026-08-23 · 1,495 LVD 51%R 49%D +2
- 2026-08-05 · 1,371 LVD 51%R 49%D +2
- 2026-08-04 · 605 LVD 45%R 41%D +4
- 2026-08-04 · 605 LVD 45%R 41%D +4
- 2026-06-29 · 593 LVD 45%R 47%R +2
- 2026-06-07 · 1,393 LVD 49%R 44%D +5
- 2026-05-17 · 1,401 LVD 48%R 44%D +4
- 2026-04-19 · 1,946 LVD 49%R 43%D +6
- 2026-03-22 · 1,590 LVD 49%R 44%D +5
- 2026-03-22 · 961 LVD 49%R 44%D +5
- 2026-01-17 · 611D 49%R 47%D +2
- 2026-01-11 · 1,988 LVD 48%R 46%D +2
- 2025-10-23 · 823 LVD 46%R 45%D +1
- 2025-10-15 · 1,708 LVD 48%R 46%D +2
- 2025-08-01 · 1,623 LVD 42%R 47%R +5
- 2025-07-27 · 678 LVD 45%R 46%R +1
- 2023-04-25 · 1,261 LVD 44%R 41%D +3
| Pollster | Date | Sample | Dem | Rep | Lead |
|---|---|---|---|---|---|
| New York Times/Siena UniversityA | 2026-10-01 | 504 LV | 50% | 43% | D +7 |
| Quantus Insights(R)C | 2026-09-30 | 758 LV | 46% | 46% | Even |
| Trafalgar Group(R)C | 2026-09-24 | 1,079 LV | 46% | 47% | R +1 |
| co/efficient(R)C | 2026-09-17 | 799 LV | 46% | 48% | R +2 |
| Rasmussen Reports(R)C | 2026-09-14 | 1,188 LV | 39% | 39% | Even |
| Alaska Survey ResearchC | 2026-09-12 | 1,352 LV | 48% | 44% | D +4 |
| Alaska Survey ResearchC | 2026-09-12 | 1,352 LV | 48% | 44% | D +4 |
| Fabrizio Ward /Impact Research(R)C | 2026-09-11 | 800 LV | 45% | 41% | D +4 |
| Fabrizio Ward /Impact Research(R)C | 2026-09-11 | 800 LV | 46% | 41% | D +5 |
| Alaska Survey ResearchC | 2026-08-23 | 1,495 LV | 51% | 49% | D +2 |
| Alaska Survey ResearchC | 2026-08-05 | 1,371 LV | 51% | 49% | D +2 |
| Data for Progress(D)B | 2026-08-04 | 605 LV | 45% | 41% | D +4 |
| Data for Progress(D)B | 2026-08-04 | 605 LV | 45% | 41% | D +4 |
| New York Times/Siena UniversityA | 2026-06-29 | 593 LV | 45% | 47% | R +2 |
| Alaska Survey ResearchC | 2026-06-07 | 1,393 LV | 49% | 44% | D +5 |
| Alaska Survey ResearchC | 2026-05-17 | 1,401 LV | 48% | 44% | D +4 |
| Alaska Survey ResearchC | 2026-04-19 | 1,946 LV | 49% | 43% | D +6 |
| Alaska Survey ResearchC | 2026-03-22 | 1,590 LV | 49% | 44% | D +5 |
| Alaska Survey ResearchC | 2026-03-22 | 961 LV | 49% | 44% | D +5 |
| Public Policy Polling(D)B | 2026-01-17 | 611 | 49% | 47% | D +2 |
| Alaska Survey ResearchC | 2026-01-11 | 1,988 LV | 48% | 46% | D +2 |
| Data for Progress(D)B | 2025-10-23 | 823 LV | 46% | 45% | D +1 |
| Alaska Survey ResearchC | 2025-10-15 | 1,708 LV | 48% | 46% | D +2 |
| Alaska Survey ResearchC | 2025-08-01 | 1,623 LV | 42% | 47% | R +5 |
| Data for Progress(D)B | 2025-07-27 | 678 LV | 45% | 46% | R +1 |
| Alaska Survey ResearchC | 2023-04-25 | 1,261 LV | 44% | 41% | D +3 |
Race ratings
- Cook Political ReportToss-up
- Decision Desk HQflipLean D
- The EconomistToss-up
- FPOflipLean D
- Fox NewsToss-up
- Inside ElectionsToss-up
- RealClearPoliticsToss-up
- Sabato's Crystal BallflipLean D
- Silver BulletinflipLean D
- Split TicketflipLean D
Polls and ratings compiled from Wikipedia (CC BY-SA).