Kansas Senate
Lean RKansas · Current: Roger Marshall
Adam Hamilton is an American minister, author, and political candidate. He is the senior pastor of the Resurrection, a United Methodist Church, the largest United Methodist congregation in the United States, with multiple locations in the Greater Kansas City area. He is the Democratic nominee in the 2026 United States Senate election in Kansas. Wikipedia
Raised $4.2M · Spent $2.4M · Cash $1.7M (2026 cycle) · FEC
Roger Wayne Marshall is an American politician, physician, and former military officer serving as the junior United States senator from Kansas since 2021. From 2017 to 2021, he was the U.S. representative for Kansas's 1st congressional district, a mostly rural district covering much of western and northern Kansas. Marshall is a member of the Republican Party. Wikipedia
Raised $4.0M · Spent $326K · Cash $5.4M (2026 cycle) · FEC
Poll average
Weighted by recency (14-day half-life), sample size, population and pollster quality. 12 polls.
Polls over time
Individual polls
- 2026-10-04 · 600 LVD 46%R 41%D +5
- 2026-10-04 · 2,255 LVD 48%R 45%D +3
- 2026-10-01 · 1,095 LVD 44%R 44%Even
- 2026-09-30 · 605 LVD 45%R 45%Even
- 2026-09-24 · 500 LVD 50%R 48%D +2
- 2026-09-16 · 750 LVD 45%R 43%D +2
- 2026-09-16 · 800 LVD 49%R 47%D +2
- 2026-09-10 · 915 LVD 44%R 49%R +5
- 2026-08-16 · 800 LVD 44%R 43%D +1
- 2026-08-08 · 569 LVD 45%R 46%R +1
- 2026-07-13 · 600 LVD 43%R 47%R +4
- 2026-01-28 · 1,013 LVD 46%R 54%R +8
| Pollster | Date | Sample | Dem | Rep | Lead |
|---|---|---|---|---|---|
| GBAO(D)C | 2026-10-04 | 600 LV | 46% | 41% | D +5 |
| YouGovB | 2026-10-04 | 2,255 LV | 48% | 45% | D +3 |
| Trafalgar Group(R)C | 2026-10-01 | 1,095 LV | 44% | 44% | Even |
| New York Times/Siena UniversityA | 2026-09-30 | 605 LV | 45% | 45% | Even |
| Wedgewood PollsC | 2026-09-24 | 500 LV | 50% | 48% | D +2 |
| Emerson CollegeA | 2026-09-16 | 750 LV | 45% | 43% | D +2 |
| Global Strategy Group(D)C | 2026-09-16 | 800 LV | 49% | 47% | D +2 |
| co/efficient(R)C | 2026-09-10 | 915 LV | 44% | 49% | R +5 |
| Global Strategy Group(D)C | 2026-08-16 | 800 LV | 44% | 43% | D +1 |
| Public Policy Polling(D)B | 2026-08-08 | 569 LV | 45% | 46% | R +1 |
| GBAO(D)C | 2026-07-13 | 600 LV | 43% | 47% | R +4 |
| Tavern Research(D)C | 2026-01-28 | 1,013 LV | 46% | 54% | R +8 |
Race ratings
- Cook Political ReportToss-up
- Decision Desk HQLean R
- The EconomistToss-up
- FPOToss-up
- Fox NewsLean R
- Inside ElectionsLikely R
- RealClearPoliticsToss-up
- Sabato's Crystal BallLean R
- Silver BulletinToss-up
- Split TicketLean R
Polls and ratings compiled from Wikipedia (CC BY-SA).