Maine Senate
Toss-upMaine · Current: Susan Collins
Troy Dale Jackson is an American politician and logger. He served in the Maine Senate from 2008 to 2014 and from 2016 to 2024, representing parts of northern Aroostook County. He was the Senate president and majority leader from 2018 to 2024. A member of the Democratic Party, he is the party's nominee for the 2026 United States Senate election in Maine. Wikipedia
Raised – · Spent – · Cash – (2026 cycle) · FEC
Susan Margaret Collins is an American politician serving as the senior United States senator for Maine since 1997. A member of the Republican Party, she is Maine's longest-serving member of Congress and the longest-serving Republican woman in the Senate. Collins has chaired the Senate Appropriations Committee since 2025. Wikipedia
Raised $16.2M · Spent $7.7M · Cash $11.0M (2026 cycle) · FEC
Poll average
Weighted by recency (14-day half-life), sample size, population and pollster quality. 22 polls.
Polls over time
Individual polls
- 2026-10-04 · 1,505 RVD 51%R 47%D +4
- 2026-10-01 · 1,091 LVD 46%R 46%Even
- 2026-10-01 · 400 LVD 52%R 48%D +4
- 2026-10-01 · 1,136 LVD 50%R 50%Even
- 2026-09-30 · 1,240 LVD 46%R 48%R +2
- 2026-09-29 · 684 LVD 49%R 47%D +2
- 2026-09-23 · 1,200 LVD 46%R 46%Even
- 2026-09-22 · 982 LVD 50%R 47%D +3
- 2026-09-22 · 619 LVD 46%R 49%R +3
- 2026-09-21 · 1,312 LVD 51%R 47%D +4
- 2026-09-15 · 621 LVD 47%R 48%R +1
- 2026-09-14 · 650 LVD 48%R 43%D +5
- 2026-09-10 · 1,033 LVD 46%R 45%D +1
- 2026-09-08 · 1,335 LVD 48%R 44%D +4
- SSRSA2026-09-06 · 880 LVD 48%R 45%D +3
- 2026-08-28 · 327 LVD 52%R 43%D +9
- 2026-08-10 · 1,000 RVD 48%R 46%D +2
- 2026-08-01 · 802 LVD 49%R 45%D +4
- 2026-07-20 · 1,178 LVD 49%R 46%D +3
- 2026-07-08 · 988 LVD 47%R 48%R +1
- 2026-07-07 · 785 LVD 49%R 44%D +5
- 2026-07-06 · 405 LVD 48%R 43%D +5
| Pollster | Date | Sample | Dem | Rep | Lead |
|---|---|---|---|---|---|
| Marist UniversityA | 2026-10-04 | 1,505 RV | 51% | 47% | D +4 |
| Trafalgar Group(R)C | 2026-10-01 | 1,091 LV | 46% | 46% | Even |
| Wedgewood PollsC | 2026-10-01 | 400 LV | 52% | 48% | D +4 |
| CBS News/YouGovA | 2026-10-01 | 1,136 LV | 50% | 50% | Even |
| co/efficient(R)C | 2026-09-30 | 1,240 LV | 46% | 48% | R +2 |
| Maine People's Resource CenterC | 2026-09-29 | 684 LV | 49% | 47% | D +2 |
| InsiderAdvantage(R)C | 2026-09-23 | 1,200 LV | 46% | 46% | Even |
| Fabrizio Ward /Impact Research(R)C | 2026-09-22 | 982 LV | 50% | 47% | D +3 |
| New York Times/Siena UniversityA | 2026-09-22 | 619 LV | 46% | 49% | R +3 |
| University of New HampshireA | 2026-09-21 | 1,312 LV | 51% | 47% | D +4 |
| Quantus Insights(R)C | 2026-09-15 | 621 LV | 47% | 48% | R +1 |
| University of Massachusetts/YouGovB | 2026-09-14 | 650 LV | 48% | 43% | D +5 |
| Rasmussen Reports(R)C | 2026-09-10 | 1,033 LV | 46% | 45% | D +1 |
| YouGovB | 2026-09-08 | 1,335 LV | 48% | 44% | D +4 |
| SSRSA | 2026-09-06 | 880 LV | 48% | 45% | D +3 |
| Abacus DataC | 2026-08-28 | 327 LV | 52% | 43% | D +9 |
| Beacon Research /Shaw & Co. Research(D)A | 2026-08-10 | 1,000 RV | 48% | 46% | D +2 |
| Hart Research(D)C | 2026-08-01 | 802 LV | 49% | 45% | D +4 |
| University of New HampshireA | 2026-07-20 | 1,178 LV | 49% | 46% | D +3 |
| Z to A Research(D)C | 2026-07-08 | 988 LV | 47% | 48% | R +1 |
| Public Policy Polling(D)B | 2026-07-07 | 785 LV | 49% | 44% | D +5 |
| Wedgewood Polls(D)C | 2026-07-06 | 405 LV | 48% | 43% | D +5 |
Race ratings
- Cook Political ReportToss-up
- Decision Desk HQToss-up
- The EconomistflipLean D
- FPOflipLean D
- Fox NewsToss-up
- Inside ElectionsToss-up
- RealClearPoliticsToss-up
- Sabato's Crystal BallToss-up
- Silver BulletinflipLean D
- Split TicketflipLean D
Polls and ratings compiled from Wikipedia (CC BY-SA).