All Senate races
Nebraska Senate
Toss-upNebraska · Current: Pete Ricketts
Republican · Incumbent
Pete Ricketts
John Peter Ricketts is an American businessman and politician serving as the junior United States senator from Nebraska since 2023. A member of the Republican Party, he served as the 40th governor of Nebraska from 2015 to 2023. Wikipedia
Raised $11.2M · Spent $4.8M · Cash $6.9M (2026 cycle) · FEC
Poll average
47.0%47.0%
Weighted by recency (14-day half-life), sample size, population and pollster quality. 11 polls.
Polls over time
Individual polls
- 2026-10-03 · 1,809 LVR 47%I 48%I +1
- 2026-09-30 · 1,113 LVR 48%I 43%R +5
- 2026-09-16 · 500 LVR 52%I 48%R +4
- 2026-09-13 · 503 LVR 42%I 46%I +4
- 2026-09-08 · 800 LVR 46%I 47%I +1
- 2026-08-13 · 600 LVR 47%I 47%Even
- 2026-05-11 · 1,165 LVR 42%I 47%I +5
- 2026-02-05 · 600 LVR 48%I 47%R +1
- 2025-12-17 · 900 LVR 48%I 47%R +1
- 2025-07-29 · 900 LVR 46%I 47%I +1
- 2025-04-01 · 524 LVR 46%I 45%R +1
| Pollster | Date | Sample | Dem | Rep | Ind | Lead |
|---|---|---|---|---|---|---|
| YouGovB | 2026-10-03 | 1,809 LV | – | 47% | 48% | I +1 |
| co/efficient(R)C | 2026-09-30 | 1,113 LV | – | 48% | 43% | R +5 |
| Wedgewood PollsC | 2026-09-16 | 500 LV | – | 52% | 48% | R +4 |
| SurveyUSAB | 2026-09-13 | 503 LV | – | 42% | 46% | I +4 |
| GBAO(D)C | 2026-09-08 | 800 LV | – | 46% | 47% | I +1 |
| Impact Research(D)C | 2026-08-13 | 600 LV | – | 47% | 47% | Even |
| Tavern Research(D)C | 2026-05-11 | 1,165 LV | – | 42% | 47% | I +5 |
| Impact Research(D)C | 2026-02-05 | 600 LV | – | 48% | 47% | R +1 |
| Lake Research Partners(D)C | 2025-12-17 | 900 LV | – | 48% | 47% | R +1 |
| Lake Research Partners(D)C | 2025-07-29 | 900 LV | – | 46% | 47% | I +1 |
| Change Research(D)C | 2025-04-01 | 524 LV | – | 46% | 45% | R +1 |
Race ratings
- Cook Political ReportLikely R
- Decision Desk HQLikely R
- The EconomistLean R
- FPOLikely R
- Fox NewsLikely R
- Inside ElectionsLean R
- RealClearPoliticsToss-up
- Sabato's Crystal BallLikely R
- Silver BulletinLikely R
- Split TicketLean R
Polls and ratings compiled from Wikipedia (CC BY-SA).