Ohio Senate
Toss-upOhio · Current: Jon Husted
Sherrod Campbell Brown is an American politician who served from 2007 to 2025 as a United States senator from Ohio. Previously, he served in the Ohio House of Representatives from 1975 to 1983, was Ohio secretary of state from 1983 to 1991, and was the U.S. representative for Ohio's 13th congressional district from 1993 to 2007. He is a member of the Democratic Party, and has been described as a populist. Wikipedia
Raised $38.6M · Spent $22.3M · Cash $16.2M (2026 cycle) · FEC
Jon Allen Husted is an American politician serving since 2025 as the junior United States senator from Ohio. A member of the Republican Party, he served from 2019 to 2025 as the 66th lieutenant governor of Ohio and from 2011 to 2019 as the 50th Ohio secretary of state. Wikipedia
Raised $14.4M · Spent $4.9M · Cash $9.4M (2026 cycle) · FEC
Poll average
Weighted by recency (14-day half-life), sample size, population and pollster quality. 30 polls.
Polls over time
Individual polls
- 2026-10-01 · 616 LVD 49%R 46%D +3
- 2026-09-30 · 3,780 LVD 49%R 45%D +4
- 2026-09-29 · 1,200 LVD 44%R 43%D +1
- 2026-09-27 · 680 LVD 46%R 43%D +3
- 2026-09-27 · 1,298 RVD 51%R 43%D +8
- 2026-09-27 · 500 LVD 47%R 44%D +3
- 2026-09-23 · 1,115 LVD 46%R 43%D +3
- 2026-09-23 · 695 LVD 47%R 47%Even
- 2026-09-16 · 1,085 LVD 45%R 42%D +3
- 2026-09-10 · 1,000 LVD 48%R 45%D +3
- 2026-09-09 · 1,200 LVD 47%R 42%D +5
- 2026-08-28 · 306 LVD 52%R 46%D +6
- 2026-08-13 · 800 LVD 48%R 44%D +4
- 2026-08-10 · 1,008 RVD 53%R 45%D +8
- 2026-08-04 · 600 LVD 47%R 43%D +4
- 2026-06-28 · 601 LVD 47%R 50%R +3
- 2026-06-16 · 800 LVD 48%R 45%D +3
- 2026-06-04 · 600 LVD 46%R 42%D +4
- 2026-06-01 · 1,015 RVD 53%R 45%D +8
- 2026-04-14 · 1,000 RVD 47%R 50%R +3
- 2026-04-09 · 413 LVD 45%R 51%R +6
- 2026-03-14 · 784 LVD 44%R 46%R +2
- 2026-03-08 · 600 LVD 47%R 45%D +2
- 2026-02-22 · 1,343 LVD 51%R 47%D +4
- 2025-12-08 · 850 RVD 46%R 49%R +3
- 2025-10-14 · 800 RVD 49%R 48%D +1
- 2025-09-22 · 800 LVD 48%R 45%D +3
- 2025-08-19 · 1,000 RVD 44%R 50%R +6
- 2025-04-24 · 800 RVD 46%R 49%R +3
- 2025-02-21 · 800 RVD 41%R 47%R +6
| Pollster | Date | Sample | Dem | Rep | Lead |
|---|---|---|---|---|---|
| New York Times/Siena UniversityA | 2026-10-01 | 616 LV | 49% | 46% | D +3 |
| YouGovB | 2026-09-30 | 3,780 LV | 49% | 45% | D +4 |
| InsiderAdvantage(R)C | 2026-09-29 | 1,200 LV | 44% | 43% | D +1 |
| Big Data Poll(R)C | 2026-09-27 | 680 LV | 46% | 43% | D +3 |
| Marist UniversityA | 2026-09-27 | 1,298 RV | 51% | 43% | D +8 |
| Suffolk UniversityA | 2026-09-27 | 500 LV | 47% | 44% | D +3 |
| Rasmussen Reports(R)C | 2026-09-23 | 1,115 LV | 46% | 43% | D +3 |
| Quantus Insights(R)C | 2026-09-23 | 695 LV | 47% | 47% | Even |
| Trafalgar Group(R)C | 2026-09-16 | 1,085 LV | 45% | 42% | D +3 |
| Bowling Green State University/YouGovB | 2026-09-10 | 1,000 LV | 48% | 45% | D +3 |
| InsiderAdvantage(R)C | 2026-09-09 | 1,200 LV | 47% | 42% | D +5 |
| Abacus DataC | 2026-08-28 | 306 LV | 52% | 46% | D +6 |
| Wedgewood PollsC | 2026-08-13 | 800 LV | 48% | 44% | D +4 |
| Beacon Research /Shaw & Co. Research(D)A | 2026-08-10 | 1,008 RV | 53% | 45% | D +8 |
| Tulchin Research(D)C | 2026-08-04 | 600 LV | 47% | 43% | D +4 |
| New York Times/Siena UniversityA | 2026-06-28 | 601 LV | 47% | 50% | R +3 |
| Fabrizio Ward /Impact Research(R)C | 2026-06-16 | 800 LV | 48% | 45% | D +3 |
| Tulchin Research(D)C | 2026-06-04 | 600 LV | 46% | 42% | D +4 |
| Beacon Research /Shaw & Co. Research(D)A | 2026-06-01 | 1,015 RV | 53% | 45% | D +8 |
| Bowling Green State University/YouGovB | 2026-04-14 | 1,000 RV | 47% | 50% | R +3 |
| Echelon Insights(R)B | 2026-04-09 | 413 LV | 45% | 51% | R +6 |
| Quantus Insights(R)C | 2026-03-14 | 784 LV | 44% | 46% | R +2 |
| OnMessage Public Strategies(R)C | 2026-03-08 | 600 LV | 47% | 45% | D +2 |
| EMC Research(D)C | 2026-02-22 | 1,343 LV | 51% | 47% | D +4 |
| Emerson CollegeA | 2025-12-08 | 850 RV | 46% | 49% | R +3 |
| Bowling Green State University/YouGovB | 2025-10-14 | 800 RV | 49% | 48% | D +1 |
| Hart Research(D)C | 2025-09-22 | 800 LV | 48% | 45% | D +3 |
| Emerson CollegeA | 2025-08-19 | 1,000 RV | 44% | 50% | R +6 |
| Bowling Green State University/YouGovB | 2025-04-24 | 800 RV | 46% | 49% | R +3 |
| Bowling Green State University/YouGovB | 2025-02-21 | 800 RV | 41% | 47% | R +6 |
Race ratings
- Cook Political ReportToss-up
- Decision Desk HQToss-up
- The EconomistflipLean D
- FPOflipLean D
- Fox NewsToss-up
- Inside ElectionsToss-up
- RealClearPoliticsToss-up
- Sabato's Crystal BallToss-up
- Silver BulletinflipLean D
- Split TicketflipLean D
Polls and ratings compiled from Wikipedia (CC BY-SA).